Home  Drivers  Cars  Results  For Sale  Links  Contact

spawny whippet motorsport

 

Pembrey

 

13th - 14th May 2006

 

Qual 1                    
POS   NO   CL   NAME   Nat  ENTRY    TIME   LAPS   GAP   MPH   
 1   1   200   Mark HARRISON  GB  Dallara F398   56.010   16       93.58    
 2   2   200   Jeremy TIMMS  GB  Van Diemen FI   56.052   16   0.042    93.51    
 3   15   200   Phil MOORE  NZ  Dallara F301   56.695   16   0.685    92.45    
 4   11   200   Neil HARRISON  GB  Dallara F398   57.203   14   1.193    91.63    
 5   3   200   Jim BLOCKLEY  GB  Ralt RT3   57.211   16   1.201    91.61    
 6   21   200   David DUDLEY  GB  Anson SA4   57.382   12   1.372    91.34    
 7   7   200   Geoff FERN  GB  Van Diemen TFR06   58.423   15   2.413    89.71    
 8   47   200   Larry JERAM-CROFT  GB  Toyota TOMs F3   1:00.529   12   4.519    86.59    
 9   5   200   Russ GILES  GB  Reynard FVL   1:01.070   13   5.060    85.82    
 10   49   200   Mike KREMZER  GB  Vauxhall Lotus   1:02.472 15   6.461    83.90    
 11   34   200   Graham READ  GB  Dallara F395   1:03.029   14   7.019    83.16    
 12   39   200   Alan EVERITT  GB  Van Diemen FX   1:05.064    9.054    80.56    
 13   22   200   Howard SEWARD  GB  TOMs Supercup   1:08.309   13   12.299    76.73    
                     
Race 1                    
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   2   200   Jeremy TIMMS  GB  Van Diemen FI   9:33.451   10       91.40    56.399  
 2   1   200   Mark HARRISON  GB  Dallara F398   9:39.084   10   5.633    90.51    56.569  
 3   15   200   Phil MOORE  NZ  Dallara F301   9:40.250   10   6.799    90.33    56.492  
 4   3   200   Jim BLOCKLEY  GB  Ralt RT3   9:44.619   10   11.168    89.65    57.068  
 5   7   200   Geoff FERN  GB  Van Diemen TFR06   9:45.538   10   12.087    89.51    57.012  
 6   21   200   David DUDLEY  GB  Anson SA4   9:47.469   10   14.018    89.22    57.233  
 7   39   200   Alan EVERITT  GB  Van Diemen FX   10:21.419   10   47.968    84.34    59.392  
 8   5   200   Russ GILES  GB  Reynard FVL   10:27.334   10   53.883    83.55    1:00.967  
 9   34   200   Graham READ  GB  Dallara F395   10:36.276   10   1:02.825    82.37    1:01.749  
 10   47   200   Larry JERAM-CROFT  GB  Toyota TOMs F3   9:42.353    1 LAP    81.00    1:01.607  
 Not Classified              
   22   200   Howard SEWARD  GB  TOMs Supercup   7:55.505    D.N.F.    66.13    1:08.791  
   49   200   Mike KREMZER  GB  Vauxhall Lotus   6:06.222    D.N.F.    71.56    1:02.551  
                     
 Fastest Lap                
   2   200   Jeremy TIMMS  GB  Van Diemen FI   56.399    5   149.56kph    92.93    
Red Flag  At 15:14 Car 11 Removed From Result     Start Time :  15:03   End Time :  15:23
Weather/Track -  Cloudy/Dry               
                     
Qual 2                    
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   
 1   1   200   Mark HARRISON  GB  Dallara F398   56.062   15       93.49    
 2   3   200   Jim BLOCKLEY  GB  Ralt RT3   56.602   14   0.540    92.60    
 3   2   200   Jeremy TIMMS  GB  Van Diemen FI   56.637   16   0.575    92.54    
 4   15   200   Phil MOORE  NZ  Dallara F301   56.976   16   0.914    91.99    
 5   11   200   Neil HARRISON  GB  Dallara F398   57.056   15   0.994    91.86    
 6   21   200   David DUDLEY  GB  Anson SA4   57.211   16   1.149    91.61    
 7   7   200   Geoff FERN  GB  Van Diemen TFR06   57.632   16   1.570    90.94    
 8   5   200   Russ GILES  GB  Reynard FVL   58.943   13   2.881    88.92    
 9   49   200   Mike KREMZER  GB  Vauxhall Lotus   1:01.294   15   5.232    85.51    
 10   34   200   Graham READ  GB  Dallara F395   1:02.421   14   6.359    83.97    
 11   22   200   Howard SEWARD  GB  TOMs Supercup   1:03.703   14   7.641    82.28    
 12   39   200   Alan EVERITT  GB  Van Diemen FX   1:05.120    9.058    80.49    
                     
Race 2                    
POS   NO   CL   NAME   Nat  ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   1   200   Mark HARRISON  GB  Dallara F398   20:25.812   21       89.79    57.443  
 2   11   200   Neil HARRISON  GB  Dallara F398   20:27.547   21   1.735    89.67    57.041  
 3   15   200   Phil MOORE  NZ  Dallara F301   20:56.907   21   31.095    87.57    57.415  
 4   39   200   Alan EVERITT  GB  Van Diemen FX   21:07.238   21   41.426    86.86    58.832  
 5   5   200   Russ GILES  GB  Reynard FVL   21:11.305   21   45.493    86.58    59.033  
 6   49   200   Mike KREMZER  GB  Vauxhall Lotus   21:13.243   20   1 LAP    82.33    1:01.756  
 7   22   200   Howard SEWARD  GB  TOMs Supercup   21:23.624   19   2 LAPS    77.58    1:03.386  
 Not Classified              
   21   200   David DUDLEY  GB  Anson SA4   18:00.361   14   D.N.F.    67.92    57.716  
   2   200   Jeremy TIMMS  GB  Van Diemen FI   12:39.226   13   D.N.F.    89.75    57.540  
   34   200   Graham READ  GB  Dallara F395   7:36.679    D.N.F.    80.34    1:01.031  
   7   200   Geoff FERN  GB  Van Diemen TFR06   5:55.579    D.N.F.    88.44    57.486  
   3   200   Jim BLOCKLEY  GB  Ralt RT3   5:56.034    D.N.F.    88.33    57.319  
                     
 Fastest Lap                
   11   200   Neil HARRISON  GB  Dallara F398   57.041    13   147.88kph    91.89    
  Weather/Track -  Cloudy/Dry      Start Time 14:13:00   End Time 14:33

 

proudly sponsored by